- Places
- Plans
- Itineraries
- Experiences
The United States, Britain, and Continental Europe (including Italy) all use different systems for measurements to make sure, no matter who we are, nothing will quite fit properly.
As anyone who's ever carried more than the allowed four items into a dressing room knows, clothing size is rather more subjective than it should be (especially for women), and sizes vary between manufacturers and from store to store.
Basically: you gotta try it on no matter what. But at least the following charts will give you a ballpark size to take off the rack and start with.
Women's Coats and Dresses | ||||||||
United States | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy (Europe) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Great Britain | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Women's Shoes | ||||||
United States | 5 | 6 | 7 | 8 | 9 | 10 |
Italy (Europe) | 36 | 37 | 38 | 39 | 40 | 41 |
Great Britain | 4 | 5 | 6 | 7 | 8 | 9 |
Men's Jackets | ||||||||
United States | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy (Europe) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Great Britain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Men's Shirts | ||||||||
United States | 14 | 14-1/2 | 15 | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 |
Italy (Europe) | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
Great Britain | 14 | 14-1/2 | 15 | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 |
Men's Shoes | ||||||
United States | 7 | 8 | 9 | 10 | 11 | 12 |
Italy (Europe) | 39 | 41 | 43 | 44 | 45 | 46 |
Great Britain | 6 | 7 | 8 | 9 | 10 | 11 |
Share this page
Search ReidsItaly.com